de_nuke Counter-Terrorist 7 Terrorist 16
Aug 3 2024 02:47AM - Aug 3 2024 03:19AM
Counter-Terrorists
Name |
RWS |
Frags |
Assists |
Deaths |
Clutches |
C4 Points |
Accuracy % |
HS % |
ADR |
FPR |
Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|
StyleZ | 16.60 | 494 | 42 | 288 | 15 | 30 | 23.679 | 11.490 | 118.3 | 1.162 | 425 |
Melody | 15.97 | 622 | 37 | 383 | 16 | 25 | 20.494 | 15.311 | 117.4 | 1.137 | 547 |
domoArigato Captain | 10.21 | 984 | 91 | 922 | 37 | 133 | 18.607 | 9.050 | 80.2 | 0.737 | 1,335 |
amdoverclocker | 10.18 | 1,929 | 238 | 2,161 | 46 | 214 | 25.457 | 13.687 | 81.7 | 0.697 | 2,766 |
blokmotion | 8.72 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
[ǾĞ'ş] Boss #Rolll Tide | 7.54 | 204 | 29 | 296 | 5 | 26 | 25.887 | 8.105 | 62.5 | 0.530 | 385 |
Terrorists
Name |
RWS |
Frags |
Assists |
Deaths |
Clutches |
C4 Points |
Accuracy % |
HS % |
ADR |
FPR |
Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|
PiN | 14.94 | 1,133 | 93 | 698 | 59 | 124 | 18.672 | 14.218 | 111.8 | 1.061 | 1,068 |
Jan | 13.87 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
`Messiah | 11.00 | 1,935 | 184 | 1,587 | 76 | 120 | 18.364 | 10.935 | 87.2 | 0.823 | 2,352 |
seve | 7.72 | 900 | 58 | 1,170 | 15 | 25 | 13.767 | 21.925 | 64.3 | 0.601 | 1,498 |
nILLA Captain | 5.20 | 195 | 23 | 373 | 5 | 31 | 11.572 | 10.688 | 46.1 | 0.388 | 503 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected