de_nuke Counter-Terrorist 6 Terrorist 16

Jan 8 2017 03:19AM - Jan 8 2017 03:48AM

Counter-Terrorists 73.14

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
Vorpal 8.48 16 1 19 1 0 18.299 18.310 93.9 0.727 22 15.73
kaiske 6.53 9 0 18 0 1 12.059 14.634 56.4 0.409 22 8.38
76561198044635358 Captain 4.46 14 2 19 0 1 17.992 16.279 55.2 0.636 22 19.11
griz 3.98 20 3 16 0 0 25.974 12.500 100.3 0.909 22 18.00
Element 3.82 11 0 19 0 1 17.073 20.000 54.0 0.500 22 11.92

Terrorists 77.81

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
Ben- Captain 25.37 27 1 13 1 4 18.108 25.373 116.5 1.227 22 17.59
Godsend 18.53 21 2 14 1 0 25.348 4.396 110.5 0.955 22 17.86
Bread 14.83 18 3 15 0 0 19.412 9.091 104.4 0.900 20 15.02
CrazyKev 13.54 13 1 13 1 3 22.283 14.634 61.0 0.591 22 14.94
JayRrr_ 12.72 12 0 15 1 4 25.325 15.385 55.5 0.546 22 13.77
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1

No comments made yet.

Chat Log

Chat logs for this PUG is not available.