de_dust2 Counter-Terrorist 16 Terrorist 11

Dec 4 2016 12:59AM - Dec 4 2016 01:50AM

Counter-Terrorists 48.23

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
christopher 24.59 22 2 12 3 5 18.277 12.857 119.3 1.100 20 8.8
wyatt 16.18 19 1 16 0 5 13.979 18.462 76.4 0.704 27 8.42
anton 14.40 4 1 5 0 0 16.168 3.704 115.3 0.667 6 8.76
0 13.01 29 0 20 1 1 14.664 15.663 95.9 1.074 27 11.02
jesse Captain 11.17 16 1 21 0 2 12.637 19.565 67.9 0.593 27 13.36
iiiiNSIDE 6.37 8 1 22 0 0 11.028 6.818 41.6 0.296 27 6.96

Terrorists 50.70

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
[Q] WWG1WGA 13.23 25 2 15 0 7 28.509 13.846 97.9 0.926 27 13.25
fr0by 10.24 27 2 19 0 2 19.474 17.568 88.4 1.000 27 7.42
Timma 8.06 11 4 23 1 1 15.632 5.480 66.4 0.407 27 10.73
recca Captain 7.15 19 1 18 0 1 18.065 14.286 69.7 0.704 27 10.50
ApoX 6.52 13 1 23 0 0 21.154 9.091 77.2 0.482 27 8.8
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1

No comments made yet.

Chat Log

Chat logs for this PUG is not available.